DJI RC Pro 2 Remote Controller specs
$ 1.200,00
Highlights
-
For Select DJI Drones
-
Built-In 7″ Adjustable Mini-LED Screen
-
1920 x 1200 10-bit HDR Resolution
-
Screen Rotates for Synche Vertical Video
-
Raise Screen to Automatically Power On
-
Lower Screen for Low-Power Sleep Mode
-
Sticks Auto Raise & Lower with Screen
-
Up to 18.6 Mile Range Using O4+
-
Home Point for RTH Updated in Real-Time
-
Built-In Flight Simulator
Features
Capture footage with better accuracy with the DJI RC Pro 2 Remote Controller, which features a built-in bright 7″ Mini-LED screen that’s capable of displaying 10-bit color and HDR contrast, and 98% of the DCI-P3 color gamut at 1920 x 1200 resolution. This dramatic fidelity can also reproduce D-Log, D-Log M, and HLG video with assistive display functions. The huge display lifts up from the controller on an integrated stand, tilting to your preferred angle. As it rises, the twin thumb sticks automatically raise into place. You can even rotate the display for capturing vertical videos. The footage you see onscreen is made to come through without interference via multibeam high-gain antennas, which have a range of up to 18.6 miles away using O4+ transmission on compatible drones.
Automatic Operation
Synchronized Vertical Video
Dynamic Home Point
Built-In Flight Simulator
Additional Features
- Compatible with Mavic 4 Pro, Mini 4 Pro, Air 3S, and Air 3
- Supports Wi-Fi 6 (802.11ax)
- Up to 4 hours of battery life
- Built-in mic to record audio
- HDMI video-only out to an optional external monitor
- Dial and five-dimensional buttons allow easy thumb control, even with gloves
- GPS, BeiDou, and Galileo GNSS support
- 128GB of built-in storage
- Expand storage with an optional microSD up to 64GB in size
- Supports third-party apps for livestreaming and quick editing
| Compatibility | DJI Mavic 4 Pro / Mini 4 Pro / Air 3 / Air 3S |
| Panel Type | LCD |
| Display Size | 7.02″ |
| Native Resolution | 1920 x 1200 |
| Touchscreen | Yes |
| Maximum Brightness | 2000 nits / cd/m2 |
| Touch Screen | 10-Point Multi-Touch |
| Frame Rate | 60 FPS |
| Video I/O | 1x HDMI Output ( Video Only ) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [64 GB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | 128 GB |
| Wireless | 2.4 GHz Radio/RF / 5.1 GHz Radio/RF / 5.8 GHz Radio/RF / Wi-Fi 6 (802.11ax) / Bluetooth 5.2 |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | BeiDou, Galileo, GPS |
| Transmission | System: O4/O4+ Operating Frequency: 2.4000 to 2.4835 GHz, 5.170 to 5.250 GHz, and 5.725 to 5.850 GHz Antenna: Enterprise-Level Multibeam High-Gain, 2T4R Transmitter Power (EIRP) (2.4 GHz): <33 dBm (FCC), <20 dBm (CE, SRRC, MIC) Transmitter Power (EIRP) (5.1 GHz): <23 dBm (CE) Transmitter Power (EIRP) (5.8 GHz): <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) |
| Wi-Fi | Operating Frequency (2.4 GHz): 2.4000 to 2.4835 GHz Operating Frequency (5.1 GHz): 5.150 to 5.250 GHz Operating Frequency (5.8 GHz): 5.725 to 5.850 GHz Transmitter Power (EIRP) (2.4 GHz): <26 dBm (FCC), <20 dBm (CE, SRRC, MIC) Transmitter Power (EIRP) (5.1 GHz): <23 dBm (FCC, CE, SRRC, MIC) Transmitter Power (EIRP) (5.8 GHz): <23 dBm (FCC, SRRC), <14 dBm (CE) |
| Bluetooth | Operating Frequency: 2.400 to 2.4835 GHz Transmitter Power (EIRP): <10 dBm |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 6200 mAh / 44.64 Wh |
| Recharge Time | 1.5 Hours |
| Maximum Battery Life | 4 Hours |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Storage Conditions | -22 to 140°F / -30 to 60°C |
| Dimensions | 7.2 x 5.5 x 2.4″ / 182 x 139 x 61 mm (Folded) |
| Weight | 1.7 lb / 750 g |






Reviews
There are no reviews yet.